Benelli TRK502X
0
ENGINE & GEARBOX |
|
Engine Description | 500cc, 2 Cylinder, Liquid Cooling |
Fuel System | Electronic Fuel Injection with Double Throttle Body ø 37 mm |
Cooling | Liquid-Cooled |
Displacement | 500 cc |
Maximum Power | 47.5 HP @ 8500 rpm |
Maximum Torque | 46 NM @ 6000 rpm |
Number of Cylinders | 2 |
Emission Standard | BS4 |
Ignition | ECU BOSCH MSE 6.0 |
Lubrication | Forced Lubrication with Wet Sump |
Compression Ratio | 11.5:1 |
Bore | 69 mm |
Stroke | 66.8 mm |
Spark Plug Model Type | NGK CR8E |
Number of Gears | 6-Speed |
Clutch | Multidisc Wet Clutch |
Final Drive | Chain |
BRAKES & TYRES |
|
Front Brake | ø320 mm Double Disc, Floating 2 Piston Calliper and ABS |
Rear Brake | ø260 mm Single Disc, Single Piston Floating Calliper and ABS |
ABS | |
Front Tyre | 110/80- R19 - M/C 59V |
Rear Tyre | 150/70 - R17 – M/C 69V |
Front Wheel | 19” x 3.00” DOT –D |
Rear Wheel | 17” x 4.25” DOT – D |
Wheel Type | Aluminium alloy |
SUSPENSION & CHASSIS |
|
Front Suspension | Upside-Down Forks Ø 50mm |
Rear Suspension | Hydraulic Monoshock (Rebound & Preload Adjustable) |
Frame | Trestle Steel Tubes and Plates |
Exhaust/Muffler | Catalytic Converter and Oxygen Sensors |
Front Wheel Travel | 150 mm |
Rear Wheel Travel | 144 mm |
DIMENSIONS & WEIGHT |
|
Overall Length | 2200 mm |
Overall Width | 915 mm |
Overall Height | 1480 mm |
Seat Height | 840 mm |
Ground Clearance | 220 mm |
Wheelbase | 1525 mm |
Kerb/Wet Weight | 235 kg |
Fuel Tank Capacity | 20 litres |
Reserve Fuel Capacity | 3 litres |
- Brands
- Benelli
- Brand
- Benelli
- Country
- ITALY
- Seen
- 160415